
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for utibe asibong
S/N | Course Code | Course Title | Department | Phone No. |
1 | ACC 323 | Cost Accounting | HND 1 – BAM | |
2 | ACC 426 | Managerial Accounting II | HND 2 – BAM | |
3 | ACC 324 | Advanced Taxation | HND I – ACC | |
4 | OTM 424 | Professional Ethics | HND I – ACC | |
5 | ACC 326 | Public Sector Accounting | HND 1 – ACC | |
6 | ACC 425 | Management Accounting II | HND II – ACC | |
7 | ACC 424 | Multi-disciplinary Case-study | HND 2 – ACC |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for Eddy ekpe
S/N | Course Code | Course Title | Department | Phone No. |
1 | ACC 423 | Financial Management | HND I – BAM | |
2 | ACC 423 | Financial Management | HND 2 – Accounting | |
3 | ACC 422 | Audit Practice and Assurance Services | HND 2 – ACC | |
4 | ACC 213 | Auditing | ND II – PAD | |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for ebong
S/N | Course Code | Course Title | Department | Phone No. |
1 | ACC 322 | Organizational Behaviour II | HND I – BAM/PAD | |
2 | BAM 422 | Management Economics II | HND 2 – BAM | |
3 | ACC 322 | Advanced Costing II | HND I – ACC | |
4 | HBF 437 | Managerial Economics | HND I – ACC | |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for uwem udo
S/N | Course Code | Course Title | Department | Phone No. |
1 | COM 426 | Small Business Start-up | HND 2 – Computer | |
2 | BAM 121 | Introduction to Business II | ND 1 – Bus Mgt | |
3 | MKT 421 | Marketing Management | HND 2 – BAM | |
4 | BAM 413 | Entrepreneurship Development | HND 1 – ACC | |
5 | PAD 320 | Rural Development | HND 1 – PAD | |
6 | PAD 421 | Public Enterprise Management | HND 2 – PAD |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for dr. eshiet
S/N | Course Code | Course Title | Department | Phone No. |
1 | COM 127 | Technical Report Writing | ND I – Computer | |
2 | OTM 201 | Technical English II | ND 1 – ACC | |
3 | GNS 202 | Communication in English II | ND 2 – PAD | |
4 | GNS 102 | Use of English | ND I – BAM |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for v. timothy
S/N | Course Code | Course Title | Department | Phone No. |
1 | STA 121 | Descriptive Statistics II | ND 1 – Computer | |
2 | BAM 122 | Business Mathematics II | ND 2 – Bus. Mgt/ACC | |
3 | ACC 321 | Advanced Financial Accounting | HND II – ACC | |
4 | ACC 421 | Advanced Financial Accounting III | HND II – ACC | |
5 | ACC 427 | Oil and Gas Accounting | HND 1 – Accounting | |
6 | PAD 426 | Economic Development | HND II – PAD | |
7 | BEN 121 | Element of Banking | ND I – Accounting | |
8 | PAD 221 | Introduction to Inter-governmental Relations | ND 2 – Pub. Admin |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for Dr. oku asibong
S/N | Course Code | Course Title | Department | Phone No. |
1 | ACC 214 | Taxation | ND II – Pub. Admin | |
2 | PAD 124 | General Principles of Law | ND I – Pub. Admin. | |
3 | BEN 122 | Principles of Economics II | ND I – ACC | |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for sylvanus mboho
S/N | Course Code | Course Title | Department | Phone No. |
1 | BAM 221 | Principles of Management | ND 1 – ACC | |
2 | BAM 418 | Small Business Management | HND 1 – Pub. Admin | |
3 | BAM 123 | Intro. to Social Psychology | ND 1 – BAM |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for a. richard
S/N | Course Code | Course Title | Department | Phone No. |
1 | BAM 321/ACC 327 | Management Information System | HND I – BAM/ACC | |
2 | BAM 323 | Management of Development | HND I – BAM | |
3 | BAM 327 | Research Methods | HND I – BAM | |
4 | BAM 421 | Business Policy & Strategies II | HND 2 – BAM | |
5 | HBF 413 | Business Research Methods | HND 1 – ACC | |
6 | BUS 218 | Principles of Marketing | ND I – PAD | |
7 | MKT 421 | Marketing & Society | HND 2 – PAD | |
8 | BAM 427 | Corporate Planning | HND 2 – BAM |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for dr. ekpo
S/N | Course Code | Course Title | Department | Phone No. |
1 | GNS 128/121 | Citizenship Education II | ND I – Computer / BAM/ACC | |
2 | BAM 325 | Production Mgt | HND I – BAM | |
3 | PAD 121 | Nigerian Govt. and Politics I | ND 1 – Pub. Adm. | |
4 | PAD 428 | Comparative Public Admin. | HND II – PAD | |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for ibim mboho
S/N | Course Code | Course Title | Department | Phone No. |
1 | COM 123 | Computer Application Packages I | ND 1 – Computer | |
2 | GNS 332 | General Biology | HND 1 – Pub. Admin |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for ndi udo
S/N | Course Code | Course Title | Department | Phone No. |
1 | COM 121 | O O JAVA | ND 1 – Computer | |
2 | COM 124 | Data Structure & Algorithm | ND 1 – Computer | |
3 | MTH 120 | Calculus | ND 1 – Computer | |
4 | COM 422 | Graphics & Animation | HND II – Computer | |
5 | COM 423 | Artificial Intelligence & Expert System | HND II – Computer | |
6 | COM 425 | Seminar on current topic in computer | HND II – Computer | |
7 | PAD 123 | Statistics | ND I – PAD | |
8 | PAD 326 | Statistics for Administration | HND 1 – PAD | |
9 | MAC 422 | Communication & National Development | ND 2 – PAD | |
10 | BAM 125/OTM 214 | Information Technology I | ND I – BAM/ACC | |
11 | COM 125 | Intro. to System Analysis and Design | ND I – Computer | |
12 | COM 424 | Professional Practice | HND 2 – Computer |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for E ANIETIE
S/N | Course Code | Course Title | Department | Phone No. |
1 | LGS 101 | Local Government Administration | ND I – Pub. Admin | |
2 | PAD 223 | Social & Economic Administration | ND 2 – Pub. Admin | |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for j. oKON
S/N | Course Code | Course Title | Department | Phone No. |
1 | EED 126 | Intro. to Entrepreneurship | ND I – PAD/ACC/BAM | |
2 | BAM 424 | Company Law | HND II – BAM | |
3 | PAD 122 | Intro. to Community Development | ND I – PAD | |
4 | BUS 213 | Entrepreneurship Development | ND 2 – PAD | |
5 | BAM 326 | Business Law | HND 1 – Bus. Mgt. | |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for Umosung Umosung
S/N | Course Code | Course Title | Department | Phone No. |
1 | PAD 423 | Comparative LG. Administration | HND II – PAD | |
2 | BAN 423 | International Business | HND II – BAM | |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for D. oKON
S/N | Course Code | Course Title | Department | Phone No. |
1 | COM 122 | Intro. to Internet | ND 1 – Computer | |
2 | COM 126 | PC Upgrade and Maintenance | ND I – Computer | |
3 | OTM 322 | Professional Career Development | HND II – ACC | |
Heritage Polytechnic, Eket
(Itu Study Centre)
SECOND semester 2018/2019 course allocation for CC
S/N | Course Code | Course Title | Department | Phone No. |
1 | PAD 126 | Element of Co-operative | ND 1 – PAD | |
2 | PAD 322 | Principles & Practice of Co-operative | HND I – PAD | |
3 | PAD 324 | Development Administration | HND 1 – Pub. Admin | |
4 | BAM 427 | Nigeria Labour Law | ND II – Pub. Adm. | |
5 | PAD 224 | Introduction to Constitution & Administration Law | ND 2 – Pub. Adm. | |
6 | PAD 420 | Public Policy Making & Analysis | HND 2 – Pub. Adm. | |
7 | BAM 214 | Business Law II | ND I – ACC | |
8 | GNS 402 | Literary Appreciation | ND II – PAD | |